Parcel 27-2N-28-0000-0001-0020
Owners
C/O JAX BUSINESS SOLUTIONS
6278 DUPONT STATION CT E, STE 1
JACKSONVILLE, FL 32217
Parcel Summary
Situs Address | 474331 SR 200 |
---|---|
Use Code | 1600: COMMUNITY SHOPPING |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 2270/621 (EX 1-6)PARCEL 1-2 SEC 27-2N-28 &
PARCEL 23-1 SEC 39-2N-28...
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $879,526 |
(+) Improved Value | $2,638,577 |
(=) Market Value | $3,518,103 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $3,518,103 |
(=) County Taxable Value | $3,518,103 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2270/0621 | 2019-04-25 | Q | Improved | $4,160,000 | Grantor: AMSA DEVELOPMENT LLC Grantee: GANESH AMELIA PLAZA LLC |
WD 1214/0191 | 2004-03-10 | Q | Vacant | $1,123,700 | Grantor: LOWE'S HOME CENTERS INC Grantee: AMSA DEVELOPMENT LLC |
WD 1033/1441 | 2002-01-30 | U | Vacant | $750,000 | Grantor: POWELL FRANK C III Grantee: LOWE'S HOME CENTERS INC |
QC 1033/1438 | 2002-01-30 | Q | Vacant | $100 | Grantor: POWELL FRANK C III Grantee: LOWE'S HOME CENTERS INC |
WD 1033/1433 | 2002-01-30 | Q | Vacant | $900,000 | Grantor: PREACHE MAKURLINE M ETAL Grantee: LOWE'S HOME CENTERS INC |
QC 1033/1428 | 2002-01-30 | Q | Vacant | $100 | Grantor: PREACHE MAURLINE M & Grantee: LOWE'S HOME CENTERS INC |
QC 1033/1419 | 2002-01-30 | Q | Vacant | $100 | Grantor: STALVEY GUY B ETAL Grantee: LOWE'S HOME CENTERS INC |
WD 0556/0069 | 1988-11-01 | U | Vacant | $100 | Grantor: CORRECTING OR508/44 |
FS 0508/1186 | 1987-01-13 | U | Vacant | $100 | |
FS 0508/0044 | 1987-01-13 | U | Vacant | $100 | |
FS 0507/0385 | 1987-01-02 | U | Vacant | $100 | |
PR 0474/0201 | 1985-11-01 | Q | Vacant | $120,000 |
Buildings
Building # 1, Section # 1, PLAZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
28000 | 2005 | $1,730,730 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 04 | BUILT-UP |
RC | Roof Cover | 13 | STAND SEAM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | CORK/VTILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 94.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 18.00 | |
RMS | RMS | 59.00 | |
STR | Stories | 1. | 1. |
Building # 2, Section # 1, ELLIANO'S COFFEE, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
738 | 2024 | $297,234 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | HARDIE BRD |
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 08 | DECORATIVE |
IF | Interior Flooring | 13 | LVT/LAMNT |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 10.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 10.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0803 | ASPHALT C | 94000.00 | $2.00 | 2005 | 54% | $101,520 | ||
0400 | CONC CURB | 2336.00 | $15.00 | 2005 | 88% | $30,835 | ||
0963 | FIRE HYDR | 2.00 | $1,500.00 | 2005 | 100% | $3,000 | ||
0810 | CONCRETE A | 15 | 8 | 120.00 | $6.50 | 2005 | 84% | $655 |
0810 | CONCRETE A | 20 | 4 | 80.00 | $6.50 | 2005 | 84% | $437 |
0810 | CONCRETE A | 60 | 4 | 240.00 | $6.50 | 2005 | 84% | $1,310 |
0810 | CONCRETE A | 20 | 8 | 160.00 | $6.50 | 2005 | 84% | $874 |
0810 | CONCRETE A | 20 | 8 | 160.00 | $6.50 | 2005 | 84% | $874 |
0810 | CONCRETE A | 5 | 4 | 20.00 | $6.50 | 2005 | 84% | $109 |
0810 | CONCRETE A | 14 | 4 | 56.00 | $6.50 | 2005 | 84% | $306 |
0810 | CONCRETE A | 70 | 8 | 560.00 | $6.50 | 2005 | 84% | $3,058 |
0810 | CONCRETE A | 60 | 8 | 480.00 | $6.50 | 2005 | 84% | $2,621 |
0810 | CONCRETE A | 26 | 4 | 104.00 | $6.50 | 2005 | 84% | $568 |
0810 | CONCRETE A | 20 | 4 | 80.00 | $6.50 | 2005 | 84% | $437 |
0810 | CONCRETE A | 20 | 4 | 80.00 | $6.50 | 2005 | 84% | $437 |
0810 | CONCRETE A | 16 | 8 | 128.00 | $6.50 | 2005 | 84% | $699 |
0812 | CONCRETE C | 2613.00 | $4.00 | 2005 | 84% | $8,780 | ||
0810 | CONCRETE A | 16 | 17 | 272.00 | $6.50 | 2005 | 84% | $1,485 |
0810 | CONCRETE A | 476.00 | $6.50 | 2005 | 84% | $2,599 | ||
0479 | VF PICKET | 20.00 | $10.00 | 2008 | 72% | $144 | ||
0972 | ST LGHT UN | 6.00 | $2,530.00 | 2005 | 64% | $9,715 | ||
0975 | ST LT/ARM | 18.00 | $500.00 | 2005 | 64% | $5,760 | ||
0402 | CONC BUMPER | 33.00 | $25.00 | 2005 | 88% | $726 | ||
0097 | AWNING CN | 6.00 | $65.00 | 2005 | 40% | $156 | ||
0446 | BOX FNC 6' | 52.00 | $20.00 | 2005 | 22% | $229 | ||
0422 | CL FNC 4' | 8.00 | $15.00 | 2005 | 64% | $77 | ||
0418 | EXHST FAN | 3.00 | $400.00 | 2005 | 22% | $264 | ||
0648 | LIGHTS-AV | 3.00 | $140.00 | 2010 | 40% | $168 | ||
0978 | SECURTY LT | 8.00 | $450.00 | 2005 | 64% | $2,304 | ||
0978 | SECURTY LT | 4.00 | $450.00 | 2013 | 83% | $1,494 | ||
0446 | BOX FNC 6' | 17.00 | $20.00 | 2005 | 22% | $75 | ||
1123 | CB 8" | 18 | 7 | 126.00 | $6.15 | 2005 | 84% | $651 |
0966 | FIRE SPRNK | 28000.00 | $3.00 | 2005 | 84% | $70,560 | ||
1123 | CB 8" | 32 | 6 | 192.00 | $6.15 | 2024 | 100% | $1,181 |
0463 | FENCE GATE | 2.00 | $300.00 | 2024 | 100% | $600 | ||
0810 | CONCRETE A | 14 | 12 | 168.00 | $6.50 | 2024 | 100% | $1,092 |
4950 | BOLLARD | 8.00 | $100.00 | 2024 | 100% | $800 | ||
0400 | CONC CURB | 115.00 | $15.00 | 2024 | 100% | $1,725 | ||
0418 | EXHST FAN | 1.00 | $400.00 | 2024 | 100% | $400 | ||
0803 | ASPHALT C | 4400.00 | $2.00 | 2024 | 100% | $8,800 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00144-000 | Unsecured | YUMMY BITES ASIAN CUISINE INC | B - BUSINESS |
03874-201 | Unsecured | LOCALS WINGZ LLC | B - BUSINESS |
06170-300 | Unsecured | GPA FITNESS LLC | B - BUSINESS |
08497-000 | Unsecured | KINCADE RALPH R | B - BUSINESS |
10776-970 | Unsecured | PALM III REALTY INC | B - BUSINESS |
10796-000 | Unsecured | MAI & TRAN LLC | B - BUSINESS |
13971-000 | Unsecured | THE BREW SHED LLC | B - BUSINESS |
16400-280 | Unsecured | ELLIANO'S FERNANDINA | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.